All Pokémon List

268 total
# Name Type HP ATK DEF SpA SpD Spe Total
#0503.1 Hisuian Samurott Hisuian Samurott 90 108 80 100 65 85 528
#0505 Watchog Watchog 60 85 69 60 69 77 420
#0510 Liepard Liepard 64 88 50 88 50 106 446
#0512 Simisage Simisage 75 98 63 98 63 101 498
#0514 Simisear Simisear 75 98 63 98 63 101 498
#0516 Simipour Simipour 75 98 63 98 63 101 498
#0530 Excadrill Excadrill 110 135 60 50 65 88 508
#0530.1 Mega Excadrill Mega Excadrill 110 165 100 65 65 103 608
#0531 Audino Audino 103 60 86 60 86 50 445
#0531.1 Mega Audino Mega Audino 103 60 126 80 126 50 545
#0534 Conkeldurr Conkeldurr 105 140 95 55 65 45 505
#0547 Whimsicott Whimsicott 60 67 85 77 75 116 480
#0553 Krookodile Krookodile 95 117 80 65 70 92 519
#0563 Cofagrigus Cofagrigus 58 50 145 95 105 30 483
#0569 Garbodor Garbodor 80 95 82 60 82 75 474
#0571 Zoroark Zoroark 60 105 60 120 60 105 510
#0571.1 Hisuian Zoroark Hisuian Zoroark 55 100 60 125 60 110 510
#0579 Reuniclus Reuniclus 110 65 75 125 85 30 490
#0584 Vanilluxe Vanilluxe 71 95 85 110 95 79 535
#0587 Emolga Emolga 55 75 60 75 60 103 428
#0609 Chandelure Chandelure 60 55 90 145 90 80 520
#0609.1 Mega Chandelure Mega Chandelure 60 75 110 175 110 90 620
#0614 Beartic Beartic 95 130 80 70 80 50 505
#0618 Stunfisk Stunfisk 109 66 84 81 99 32 471
#0618.1 Galarian Stunfisk Galarian Stunfisk 109 81 99 66 84 32 471
#0623 Golurk Golurk 89 124 80 55 80 55 483
#0623.1 Mega Golurk Mega Golurk 89 159 105 70 105 55 583
#0635 Hydreigon Hydreigon 92 105 90 125 90 98 600
#0637 Volcarona Volcarona 85 60 65 135 105 100 550
#0652 Chesnaught Chesnaught 88 107 122 74 75 64 530
#0652.1 Mega Chesnaught Mega Chesnaught 88 137 172 74 115 44 630
#0655 Delphox Delphox 75 69 72 114 100 104 534
#0655.1 Mega Delphox Mega Delphox 75 69 72 159 125 134 634
#0658 Greninja Greninja 72 95 67 103 71 122 530
#0658.3 Mega Greninja Mega Greninja 72 125 77 133 81 142 630
#0660 Diggersby Diggersby 85 56 77 50 77 78 423
#0663 Talonflame Talonflame 78 81 71 74 69 126 499
#0666 Vivillon Vivillon 80 52 50 90 50 89 411
#0670.1 Eternal Flower Floette Eternal Flower Floette 74 65 67 125 128 128 587
#0670.2 Mega Floette Mega Floette 74 85 87 155 148 102 651
#0671 Florges Florges 78 65 68 112 154 75 552
#0675 Pangoro Pangoro 95 124 78 69 71 58 495
#0676 Furfrou Furfrou 75 80 60 65 90 102 472
#0678 Meowstic (Male) Meowstic (Male) 74 48 76 83 81 104 466
#0678.1 Meowstic (Female) Meowstic (Female) 74 48 76 83 81 104 466
#0678.2 Mega Meowstic (Male) Mega Meowstic (Male) 74 48 76 143 101 124 566
#0678.3 Mega Meowstic (Female) Mega Meowstic (Female) 74 48 76 83 81 104 466
#0681 Aegislash Aegislash 60 50 140 50 140 60 500
Page 4 / 6