All Pokémon List

268 total
# Name Type HP ATK DEF SpA SpD Spe Total
#0877 Morpeko Morpeko 58 95 58 70 58 97 436
#0887 Dragapult Dragapult 88 120 75 100 75 142 600
#0899 Wyrdeer Wyrdeer 103 105 72 105 75 65 525
#0900 Kleavor Kleavor 70 135 95 45 70 85 500
#0902 Basculegion (Male) Basculegion (Male) 120 112 65 80 75 78 530
#0902.1 Basculegion (Female) Basculegion (Female) 120 92 65 100 75 78 530
#0903 Sneasler Sneasler 80 130 60 40 80 120 510
#0908 Meowscarada Meowscarada 76 110 70 81 70 123 530
#0911 Skeledirge Skeledirge 104 75 100 110 75 66 530
#0914 Quaquaval Quaquaval 85 120 80 85 75 85 530
#0925 Maushold (Family of Four) Maushold (Family of Four) 74 75 70 65 75 111 470
#0934 Garganacl Garganacl 100 100 130 45 90 35 500
#0936 Armarouge Armarouge 85 60 100 125 80 75 525
#0937 Ceruledge Ceruledge 75 125 80 60 100 85 525
#0939 Bellibolt Bellibolt 109 64 91 103 83 45 495
#0952 Scovillain Scovillain 65 108 65 108 65 75 486
#0952.1 Mega Scovillain Mega Scovillain 65 138 85 138 85 75 586
#0956 Espathra Espathra 95 60 60 101 60 105 481
#0959 Tinkaton Tinkaton 85 75 77 70 105 94 506
#0964 Palafin Palafin 100 70 72 53 62 100 457
#0968 Orthworm Orthworm 70 85 145 60 55 65 480
#0970 Glimmora Glimmora 83 55 90 130 81 86 525
#0970.1 Mega Glimmora Mega Glimmora 83 90 105 150 96 101 625
#0981 Farigiraf Farigiraf 120 90 70 110 70 60 520
#0983 Kingambit Kingambit 100 135 120 60 85 50 550
#1013 Sinistcha Sinistcha 71 60 106 121 80 70 508
#1018 Archaludon Archaludon 90 105 130 125 65 85 600
#1019 Hydrapple Hydrapple 106 80 110 120 80 44 540
Page 6 / 6