All Pokémon List

268 total
# Name Type HP ATK DEF SpA SpD Spe Total
#0149 Dragonite Dragonite 91 134 95 100 100 80 600
#0149.1 Mega Dragonite Mega Dragonite 91 124 115 145 125 100 700
#0154 Meganium Meganium 80 82 100 83 100 80 525
#0154.1 Mega Meganium Mega Meganium 80 92 115 143 115 80 625
#0157 Typhlosion Typhlosion 78 84 78 109 85 100 534
#0157.1 Hisuian Typhlosion Hisuian Typhlosion 73 84 78 119 85 95 534
#0160 Feraligatr Feraligatr 85 105 100 79 83 78 530
#0160.1 Mega Feraligatr Mega Feraligatr 85 160 125 89 93 78 630
#0168 Ariados Ariados 70 90 70 60 70 40 400
#0181 Ampharos Ampharos 90 75 85 115 90 55 510
#0181.1 Mega Ampharos Mega Ampharos 90 95 105 165 110 45 610
#0184 Azumarill Azumarill 100 50 80 60 80 50 420
#0186 Politoed Politoed 90 75 75 90 100 70 500
#0196 Espeon Espeon 65 65 60 130 95 110 525
#0197 Umbreon Umbreon 95 65 110 60 130 65 525
#0199 Slowking Slowking 95 75 80 100 110 30 490
#0199.1 Galarian Slowking Galarian Slowking 95 65 80 110 110 30 490
#0205 Forretress Forretress 75 90 140 60 60 40 465
#0208 Steelix Steelix 75 85 200 55 65 30 510
#0208.1 Mega Steelix Mega Steelix 75 125 230 55 95 30 610
#0212 Scizor Scizor 70 130 100 55 80 65 500
#0212.1 Mega Scizor Mega Scizor 70 150 140 65 100 75 600
#0214 Heracross Heracross 80 125 75 40 95 85 500
#0214.1 Mega Heracross Mega Heracross 80 185 115 40 105 75 600
#0227 Skarmory Skarmory 65 80 140 40 70 70 465
#0227.1 Mega Skarmory Mega Skarmory 65 140 110 40 100 110 565
#0229 Houndoom Houndoom 75 90 50 110 80 95 500
#0229.1 Mega Houndoom Mega Houndoom 75 90 90 140 90 115 600
#0248 Tyranitar Tyranitar 100 134 110 95 100 61 600
#0248.1 Mega Tyranitar Mega Tyranitar 100 164 150 95 120 71 700
#0279 Pelipper Pelipper 60 50 100 95 70 65 440
#0282 Gardevoir Gardevoir 68 65 65 125 115 80 518
#0282.1 Mega Gardevoir Mega Gardevoir 68 85 65 165 135 100 618
#0302 Sableye Sableye 50 75 75 65 65 50 380
#0302.1 Mega Sableye Mega Sableye 50 85 125 85 115 20 480
#0306 Aggron Aggron 70 110 180 60 60 50 530
#0306.1 Mega Aggron Mega Aggron 70 140 230 60 80 50 630
#0308 Medicham Medicham 60 60 75 60 75 80 410
#0308.1 Mega Medicham Mega Medicham 60 100 85 80 85 100 510
#0310 Manectric Manectric 70 75 60 105 60 105 475
#0310.1 Mega Manectric Mega Manectric 70 75 80 135 80 135 575
#0319 Sharpedo Sharpedo 70 120 40 95 40 95 460
#0319.1 Mega Sharpedo Mega Sharpedo 70 140 70 110 65 105 560
#0323 Camerupt Camerupt 70 100 70 105 75 40 460
#0323.1 Mega Camerupt Mega Camerupt 70 120 100 145 105 20 560
#0324 Torkoal Torkoal 70 85 140 85 70 20 470
#0334 Altaria Altaria 75 70 90 70 105 80 490
#0334.1 Mega Altaria Mega Altaria 75 110 110 110 105 80 590
Page 2 / 6