All Pokémon List

268 total
# Name Type HP ATK DEF SpA SpD Spe Total
#0683 Aromatisse Aromatisse 101 72 72 99 89 29 462
#0685 Slurpuff Slurpuff 82 80 86 85 75 72 480
#0693 Clawitzer Clawitzer 71 73 88 120 89 59 500
#0695 Heliolisk Heliolisk 62 55 52 109 94 109 481
#0697 Tyrantrum Tyrantrum 82 121 119 69 59 71 521
#0699 Aurorus Aurorus 123 77 72 99 92 58 521
#0700 Sylveon Sylveon 95 65 65 110 130 60 525
#0701 Hawlucha Hawlucha 78 92 75 74 63 118 500
#0701.1 Mega Hawlucha Mega Hawlucha 78 137 100 74 93 118 600
#0702 Dedenne Dedenne 67 58 57 81 67 101 431
#0706 Goodra Goodra 90 100 70 110 150 80 600
#0706.1 Hisuian Goodra Hisuian Goodra 80 100 100 110 150 60 600
#0707 Klefki Klefki 57 80 91 80 87 75 470
#0709 Trevenant Trevenant 85 110 76 65 82 56 474
#0711 Gourgeist Gourgeist 65 90 122 58 75 84 494
#0713 Avalugg Avalugg 95 117 184 44 46 28 514
#0713.1 Hisuian Avalugg Hisuian Avalugg 95 127 184 34 36 38 514
#0715 Noivern Noivern 85 70 80 97 80 123 535
#0724 Decidueye Decidueye 78 107 75 100 100 70 530
#0724.1 Hisuian Decidueye Hisuian Decidueye 88 112 80 95 95 60 530
#0727 Incineroar Incineroar 95 115 90 80 90 60 530
#0730 Primarina Primarina 80 74 74 126 116 60 530
#0733 Toucannon Toucannon 80 120 75 75 75 60 485
#0740 Crabominable Crabominable 97 132 77 62 67 43 478
#0740.1 Mega Crabominable Mega Crabominable 97 157 122 62 107 33 578
#0745.1 Midday Form Lycanroc Midday Form Lycanroc 75 115 65 55 65 112 487
#0745.2 Midnight Form Lycanroc Midnight Form Lycanroc 85 115 75 55 75 82 487
#0745.3 Dusk Form Lycanroc Dusk Form Lycanroc 75 117 65 55 65 110 487
#0748 Toxapex Toxapex 50 63 152 53 142 35 495
#0750 Mudsdale Mudsdale 100 125 100 55 85 35 500
#0752 Araquanid Araquanid 68 70 92 50 132 42 454
#0758 Salazzle Salazzle 68 64 60 111 60 117 480
#0763 Tsareena Tsareena 72 120 98 50 98 72 510
#0765 Oranguru Oranguru 90 60 80 90 110 60 490
#0766 Passimian Passimian 100 120 90 40 60 80 490
#0778 Mimikyu Mimikyu 55 90 80 50 105 96 476
#0780 Drampa Drampa 78 60 85 135 91 36 485
#0780.1 Mega Drampa Mega Drampa 78 85 110 160 116 36 585
#0784 Kommo-o Kommo-o 75 110 125 100 105 85 600
#0823 Corviknight Corviknight 98 87 105 53 85 67 495
#0841 Flapple Flapple 70 110 80 95 60 70 485
#0842 Appletun Appletun 110 85 80 100 80 30 485
#0844 Sandaconda Sandaconda 72 107 125 65 70 71 510
#0855 Polteageist Polteageist 60 65 65 134 114 70 508
#0858 Hatterene Hatterene 57 90 95 136 103 29 510
#0866 Mr. Rime Mr. Rime 80 85 75 110 100 70 520
#0867 Runerigus Runerigus 58 95 145 50 105 30 483
#0869 Alcremie Alcremie 65 60 75 110 121 64 495
Page 5 / 6